Property Attributes
- ID#2577925
- TypeSingle Family
- CountyKING
- CitySammamish
- AreaEast of Lake Sammamish
- NeighborhoodAdelaide
- Zip98074
- StyleTraditional
- Year Built1993
- Taxes$ 2607
- Price$ 1,999,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3120
- Lot Size0.2443 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Nestled on a quiet street in the highly sought-after Hidden Ridge neighborhood, this beautifully updated home offers timeless style, generous living spaces, and a wonderful sense of warmth. Set on a private 10,640 sq. ft. lot surrounded by mature evergreens, it provides the perfect setting for entertaining, relaxing, and making lasting memories. The thoughtfully designed 3,120 sq. ft. floor plan features elegant formal living and dining rooms, a beautifully renovated kitchen that opens to the inviting family room, a spacious bonus room, and a full bath on the main level. Upstairs, you'll find a luxurious primary suite with a remodeled five-piece bath and walk-in closet, three additional bedrooms, another beautifully updated bath, and a large flex room ideal for a home office, media room, or playroom. Step outside to enjoy the expansive, fully fenced backyard with mature landscaping, abundant privacy, and room to play, garden, or gather with friends. A three-car garage with a dedicated work area and ample storage completes the home. Ideally located in the award-winning Lake Washington School District and just minutes from SR-520, light rail, Redmond Town Center, parks, shopping, and dining. Welcome home to Hidden Ridge!
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,999,000 |
General Features
| Living Area | 3120 |
|---|---|
| Sewer | Available,Sewer Connected |
| Heating | Forced Air |
| Cooling | Central Air,Forced Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 500 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Traditional |
| Security Features | Fully Fenced |
| Year Built | 1993 |
| View | Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Building Name | Hidden Ridge |
| Assoc Fee Paid Per | Annually |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Adelaide |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS works great! |
| City | Sammamish |
| Senior Community Y/N | No |
| High School District | Seattle |
| MLS Area | 540 - East of Lake Sammamish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10640 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2607 |
| Property Condition | Very Good |
| Public Remarks | Nestled on a quiet street in the highly sought-after Hidden Ridge neighborhood,this beautifully updated home offers timeless style,generous living spaces,and a wonderful sense of warmth. Set on a pri |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Murray Franklin |
| Standard Status | Active |
| Water Company | NESSWD |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Pantry,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 2 |
| Power Production Type | Natural Gas |
| Bedrooms Upper | 4 |
| Baths Full Upper | 2 |
| Baths Full Main | 1 |
| Bathrooms | 3 |
Exterior Features
| Exterior Amenities | Brick,Wood Products |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3120 |
| Lot Size Acres | 0.2443 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Fully,Gas Available,High Speed Internet,Patio |
| Parking Uncovered Total | 3 |
| Lot Number | 19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98074
In The Neighborhood
Sammamish
$ 1,599,000
- Type
- Single Family | Active
- Size
- 2,460 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Keller Williams Rlty Bellevue
Federal Way
$ 1,075,000
- Type
- Single Family | Active
- Size
- 3,180 SqFt
- Rooms
- 5 Beds + 3 Baths
Listed by: A. Kalchik Realty Inc
Federal Way
$ 1,095,000
- Type
- Single Family | Active
- Size
- 3,020 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Windermere RE West Campus Inc
Federal Way
$ 775,000
- Type
- Single Family | Active
- Size
- 2,910 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Listed by: RentLucky