Property Attributes
- ID#2553266
- TypeSingle Family
- CountyPIERCE
- CityLakewood
- AreaLakewood-Tillicum
- NeighborhoodTillicum
- Zip98498
- Style1 Story w/Bsmnt.
- Year Built1953
- Taxes$ 4758
- Price$ 399,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1664
- Lot Size0.6336 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Explore your options with a move-in-ready 3BR 1664 sq ft home, plus a rare opportunity to also expand and develop your property. This jewel is situated on a level .63 acre lot featuring a functional one-story layout with a finished basement, offering flexible living options. The main level includes two bedrooms, a full bath, refreshed kitchen, living and dining area, while the finished basement adds a third bedroom along with expansive bonus spaces ideal for a media room, home office, gym, hobby area, or multigenerational living. This versatile property offers incredible possibilities for homeowners and investors, alike. The oversized lot provides abundant space for RV and boat parking, outdoor entertaining, gardening, or potential future expansion or development. With its location just a couple of minutes from JBLM, Camp Murray, I-5, public transit and near shopping, recreation and hospitals, this is a great opportunity own in one of Lakewood’s most accessible neighborhoods. Call and schedule a tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $499,000 |
| 7/29/2026 | 21$399,000 |
General Features
| Living Area | 1664 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing,Subject To Tenant Rights |
| Roof | Composition |
| Appliances | Refrigerator,Stove(s)/Range(s) |
| Security Features | Partially Fenced |
| Year Built | 1953 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Tillicum |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | I-5 to Berkeley exit (122). Turn left onto Berkeley,Rigth onto at Grant Ave to home on the right. |
| High School | Buyer To Verify |
| City | Lakewood |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Clover Park |
| MLS Area | 41 - Lakewood/Tillicum |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27600 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 4758 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Explore your options with a move-in-ready 3BR 1664 sq ft home,plus a rare opportunity to also expand and develop your property. This jewel is situated on a level .63 acre lot featuring a functional |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Lakewood Water District |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window |
|---|---|
| Basement | Finished |
| Flooring | Hardwood,Vinyl,Carpet |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Power Production Type | Electric,Oil |
| Bedrooms Lower | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Curbs,Paved |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1664 |
| Lot Size Acres | 0.6336 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Partially,Patio,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98498
In The Neighborhood
Lakewood
$ 498,750
- Type
- Single Family | Active
- Size
- 1,300 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Pellego, Inc.
Lakewood
$ 495,000
- Type
- Single Family | Active
- Size
- 777 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Windermere Prof Partners